Women's guide

The measurements are taken close to the body with a tape measure. For each measurement, make sure the tape is not too loose or too tight and is lying flat on the skin.

 

Women Top's

Size 34 36 38 40 42 44 46 48 50
Chest (cm) 78/82 82/86 86/90 90/94 94/98 98/102 102/106 106/110 110/116
Waist (cm) 58/62 62/66 66/70 70/74 74/78 78/82 82/86 86/90 90/98
EUR 32 34 36 38 40 42 44 46 48
INTL XS XS/S S M M/L L XL XL/XXL XXL
IT 38 40 42 44 46 48 50 52 54
DE/AT 32 34 36 38 40 42 44 46 48
UK 6 8 10 12 14 16 18 20 22
US 2 4 6 8 10 12 14 16 18

Chest measurementMeasure the circumference of your chest. Place one end of the tape measure at the fullest part of your bust, wrap a tape measure around (under your armpits, around your shoulder blades, and back to the front) to get the measurement.

Stand upright and measure horizontally around your chest through the shoulder blades and the tip of breasts.

Size Guide Fusalp

Women Bottoms

Size 34 36 38 40 42 44 46 48 50
Waist (cm) 58/62 62/66 66/70 70/74 74/78 78/82 82/86 86/90 90/98
Hips (cm) 84/88 88/92 92/96 96/100 100/104 104/108 108/112 112/116 116/122
Insteam (cm) 76/81 76/81 78/83 78/83 80/85 80/85 80/85 82/87 82/87
EUR 32 34 36 38 40 42 44 46 48
INTL XS XS/S S M M/L L XL XL/XXL XXL
IT 38 40 42 44 46 48 50 52 54
DE/AT 32 34 36 38 40 42 44 46 48
UK 6 8 10 12 14 16 18 20 22
US 24/2 26/4 28/66 30/8 32/10 34/12 36/14 38/16 40/18

Waist measurement: The waist circumference refers to the circumference of the body measured at its narrowest point width-wise; this part is usually just above or below the navel: Stand up straight and wrap a tape measure around the narrowest part of your torso after exhaling normally.

 

Hips measurement: Stand upright, and wrap a tape measure around the widest part of your buttocks.

  

Crotch length measurement: The crotch length corresponds to leg length. Stand up and, if possible, get help from someone to take the measurement from the uppermost inner part of your thigh to the bottom of your ankle.

Size Guide Women Fusalp