| Production batch | OF58089 | OF57835 | OF57852 | OF57558 | OF58716 | OF59661 | OF59936 |
|---|---|---|---|---|---|---|---|
| Product manufacturing | Vietnam | Vietnam | Vietnam | Data collection in progress | Data collection in progress | Data collection in progress | Data collection in progress |
| Dyeing / Printing (of the main material) | Taiwan | Taiwan | Taiwan | Data collection in progress | Data collection in progress | Data collection in progress | Data collection in progress |
| Knitting / Weaving (of the main material) | Taiwan | Taiwan | Taiwan | Data collection in progress | Data collection in progress | Data collection in progress | Data collection in progress |
| Recycled material rate of the finished product* | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
* Product containing at least (%) recycled materials
| Recycled material rate* | |
|---|---|
| Shoes box | 20% |
| Large box | 90% |
| Tissue paper | 56% |
| Small box | 90% |
| Shopping bag | 20% |
* Product containing at least (%) recycled materials
Do not throw into nature.
























