| Production batch | OF57550 | OF57642 | OF57746 | OF57801 | OF58052 | OF58595 | OF58640 | OF59643 | OF59997 |
|---|---|---|---|---|---|---|---|---|---|
| Product manufacturing | China | China | China | China | China | China | China | Data collection in progress | Data collection in progress |
| Dyeing / Printing (of the main material) | China | China | Data collection in progress | Data collection in progress | Data collection in progress | China | China | Data collection in progress | Data collection in progress |
| Knitting / Weaving (of the main material) | China | China | Data collection in progress | Data collection in progress | Data collection in progress | China | China | Data collection in progress | Data collection in progress |
| Recycled material rate of the finished product* | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
* Product containing at least (%) recycled materials
| Recycled material rate* | |
|---|---|
| Shoes box | 20% |
| Large box | 90% |
| Tissue paper | 56% |
| Small box | 90% |
| Shopping bag | 20% |
* Product containing at least (%) recycled materials
Do not throw into nature.
























